TNEB Bill Calculator (New)
"TNEB Bill Calculator - 2024. Revised on July 01, 2024. நீங்கள் வீட்டில் இருந்தபடியே உங்கள் மின் உபயோக கட்டணத் தொகை சுலபமாக அறிந்து கொள்ளலாம்."
5 months ago
7 min read
TNEB bill tariff 2024
Units (u) | Subsidy | Unit Range | Unit Cost | |
From | To | |||
≤ 100 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
≤ 200 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 2.45 × u | 101 | 200 | ₹ 2.35 | |
≤ 400 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 2.45 × u | 101 | 200 | ₹ 2.35 | |
₹ 0.10 × u | 201 | 400 | ₹ 4.70 | |
≤ 500 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 2.45 × u | 101 | 200 | ₹ 2.35 | |
₹ 0.10 × u | 201 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
≤ 600 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
≤ 800 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
₹ 0.20 × u | 601 | 800 | ₹ 9.45 | |
≤ 1000 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
₹ 0.20 × u | 601 | 800 | ₹ 9.45 | |
₹ 0.20 × u | 801 | 1000 | ₹ 10.50 | |
> 1000 | ₹ 4.80 × u | 1 | 100 | ₹ 0.00 |
₹ 0.10 × u | 101 | 400 | ₹ 4.70 | |
₹ 0.15 × u | 401 | 500 | ₹ 6.30 | |
₹ 0.15 × u | 501 | 600 | ₹ 8.40 | |
₹ 0.20 × u | 601 | 800 | ₹ 9.45 | |
₹ 0.20 × u | 801 | 1000 | ₹ 10.50 | |
₹ 0.25 × u | > 1000 | ₹ 11.55 |
Spam is not welcome here. Any form of unsolicited promotional content, repeated messages, or irrelevant comments will be removed. Please contribute meaningfully to the discussion. Failure to adhere to these guidelines may result in moderation, including the possibility of being blocked. Let's keep the conversation engaging and on-topic!